ABBREVIATIONS
The following abbreviations are used in this manual.
| 4WD | = | Four Wheel Drive Vehicles |
| A/C | = | Air Conditioner |
| A/T | = | Automatic Transaxle |
| ABS | = | Anti-Lock Brake System |
| CAN | = | Controller Area Network |
| CPU | = | Central Processing Unit |
| DLC3 | = | Data Link Connector 3 |
| EC | = | Electrochromic |
| ECT | = | Electronic Control Transmission |
| ECU | = | Electronic Control Unit |
| EDU | = | Electronic Driving Unit |
| EFI | = | Electronic Fuel Injection |
| EGR | = | Exhaust Gas Recirculation |
| EPS | = | Electric Motor Power Steering |
| ESA | = | Electronic Spark Advance |
| FL | = | Fusible Link |
| IC | = | Integrated Circuit |
| INT | = | Intermittent |
| J/B | = | Junction Block |
| LED | = | Light Emitting Diode |
| LH | = | Left-Hand |
| LHD | = | Left-Hand Drive |
| M/T | = | Manual Transaxle |
| PTC | = | Positive Temperature Coefficient |
| R/B | = | Relay Block |
| RH | = | Right-Hand |
| RHD | = | Right-Hand Drive |
| SPEC. | = | Specification |
| SRS | = | Supplemental Restraint System |
| SW | = | Switch |
| TEMP. | = | Temperature |
| TRC | = | Traction Control |
| VRV | = | Vacuum Regulating Valve |
| VSC | = | Vehicle Stability Control |
| VSV | = | Vacuum Switching Valve |
| w/ | = | With |
| w/o | = | Without |
*The titles given inside the components are the names of the terminals(terminal codes) and are not treated as being abbreviations.